PvP Index Ban Registry
Every global and temporary ban issued through the PvP Index network is recorded here. Our ban system is fully transparent - you can verify any ban, see the reason, the issuing admin, and the originating server.
110
Total Bans
110
Active Bans
110
Global Bans
-
Temp Bans
Recent Bans
View all →| ID | Player | Type | Reason | Admin | Date | Status | |
|---|---|---|---|---|---|---|---|
| #105 | mclist | GlobalMCBans | DDoS Attacks | nukemd via sanzen.in | Active | Details → | |
| #108 | nickparker_ | GlobalMCBans | griefing | yomogi0229 via 160.251.12.144 | Active | Details → | |
| #106 | streiter | GlobalMCBans | Griefing, lb confirmed | nukemd via sanzen.in | Active | Details → | |
| #109 | onemu_zzz | GlobalMCBans | unauthorized destruction | kh29817 via 160.251.143.12 | Active | Details → | |
| #107 | kotyaml | GlobalMCBans | theft | kh29817 via 160.251.143.12 | Active | Details → |
Why transparency matters
Bans on the PvP Index network are issued by trusted server operators and verified by our platform. Every ban is stored immutably with a reason, timestamp, issuing admin, and the originating server's trust score. You can browse all bans, look up a player's ban history by UUID, or read our full transparency page to understand the exact criteria.